Peer-review committees and proposals evaluation
In the framework of public research, a peer-rewied evaluation system (committees) has been set up at SOLEIL to allocate beamtime.
Beamtime requests are evaluated and ranked by peer-review committees on the basis of scientifical and/or technological quality and releavance of synchrotron radiation use.
Please find below all the peer-review committees and their members.
Committees constitution is periodically renewed and adapted to the evolution of thematic areas.
Results are validated by SOLEIL Scientific Direction.
Peer-review committees
Committees members are nominated for a two years and a half renewable period, by tacit agreement.
Scientific Committee members can be invited to take part to a peer-review committee.
Each committee is formed with a sufficient number of members to cover the full range of subfield of the research area.
Physical meetings take place twice a year: second half of November and April.
At the end of every meeting, each committee chair provide a report adressed to SOLEIL Direction and the Scientific Committee.
This report contains:
- observations on the quality and objectives of proposals,
- notification of hot topics,
- recommandations on possible improvements for either beamlines or beamtime allocation method.
Scientific fields and composition of committees
| Peer Review Committee 1 | Diluted matter |
| Peer Review Committee 2 | Electronic and magnetic properties of matter - Surfaces and Interfaces |
| Peer Review Committee 3 | Matter and material properties: Structure, Organisation, Charactérisation, Elaboration |
| Peer Review Committee 4 | Chemistry and physico-chemistry - Reactivity in situ - Soft matter |
| Peer Review Committee 5 | Biology - Health |
| Peer Review Committee 6 | Ancient materials - Environment and Earth |
For more details on scientific fields, please
cliquez ici
Peer Review Committee 1 - Diluted matter
| Chair/ Members | Name | Organism |
| Chair | Jennifer NOBLE | Lab. Physique des Interactions Ioniques et Moléculaires (France) |
| Vice-Chair | Florian TRINTER | Deutsches Elektronen - Synchrotron DESY (Germany) |
| Member | Rodolphe ANTOINE | Inst. Lumière Matière - Lyon (France) |
| Member | Sadia BARI | Deutsches Elektronen - Synchrotron DESY (Germany) |
| Member | Arnaud CUISSET | Laboratoire de Physico-Chimie de l'Atmosphère (France) |
| Member | Clément LAUZIN | Inst. of Condensed Matter and Nanosciences (Belgium) |
| Member | Maria Novella PIANCASTELLI | Lab. de Chimie Physique - Matière et Rayonnement (France) |
| Member | Ivan POWIS | Univ. of Nottingham (United Kingdom) |
| Member | Véronique VUITTON | Inst. de Planétologie et Astrophysique de Grenoble - INSU; INC (France) |
| Member | Noelle WALSH | Lund University - Max IV (Sweden) |
Peer Review Committee 2 - Electronic and magnetic properties of matter - Surfaces and Interfaces
| Chair / Members | Name | Organism |
| Chair | BISIO Francesco | Istituto Superconduttori, materiali innovativi e avanzati - SPIN / CNR (Italy) |
| Vice-Chair | ||
| Member | Alessandro BOMBARDI | DIAMOND (United Kingdom) |
| Member | Matthieu BUGNET | Matériaux Ingénierie et Science - INSA Lyon (France) |
| Member | Antonija GRUBISIC-CABO | Univ. of Groningen (Netherlands) |
| Member | Charles GUILLEMARD | Centre Interdisciplinaire de Nanoscience de Marseille (France) |
| Member | Javier HERRERO MARTIN | ALBA-CELLS (Spain) |
| Member | Geoffroy KREMER | Institut Jean Lamour - INC (France) |
| Member | Elizabeth HILLARD | Institut de Chimie de la Matière Condensée de Bordeaux - INC (France) |
| Member | Thomas JAOUEN | Inst. de Physique de Rennes (France) |
| Member | Kevin LOVELOCK | Univ. of Reading (United Kingdom) |
| Member | Marco MORETTI | Politecnico di Milano (Italy) |
| Member | Olivier PLANTEVIN | Laboratoire de Physique des Solides - INP (France) |
| Member | Daniele PREZIOSI | IPCMS-Strasbourd (France) |
| Member | Michael SCHILLER | Centro de Fisica de Materiales - San Sebastian (Spain) |
| Member | Polina SHEVERDYAEVA | ELETTRA (Italy) |
| Member | Marcin SIKORA | AGH University of Science and Technology (Poland) |
| Member | Rainer TIMM | Lund Univ.(Sweden) |
Peer Review Committee 3 - Matter and material properties: Structure, Organisation, Charactérisation, Elaboration
| Chair / Members | Name | Organism |
| Chair | Vittoria PISCHEDDA | Inst. Lumière Matière - Villeurbanne (France) |
| Vice-Chair | Frédéric DATCHI | Inst. de Minéralogie et de Physique des Milieux Condensés (France) |
| Member | Pascal ANDREAZZA | Interfaces, Confinement, Matériaux et Nanostructures - Orléans (France) |
| Member | Alexandre BOULLE | Inst. de Recherche sur les Céramiques (France) |
| Member | Gregory CABAILH | Institut des NanoSciences de Paris - INP (France) |
| Member | Agnès DEWAELE | CEA / DAM /DIF (France) |
| Member | Damien FAURIE | Lab. des Sciences des Procédés et des Matériaux (France) |
| Member | Mael GUENNOU | Univ. of Luxembourg (Luxembourg) |
| Member | Uta HEJRAL | Chalmers University of Technology (Sweden) |
| Member | Nadège HILAIRET | Unité Matériaux et Transformations - INC (France) |
| Member | Vincent KLOSEK | CEA (France) |
| Member | Bärbel KRAUSE | IPS (Germany) |
| Member | Frédéric LEROY | Centre Interdisciplinaire de Nanoscience de Marseille (France) |
| Member | Nathalie LIMODIN | Laboratoire de Mécanique, Multi-physique, Multi-échelle - INSIS (France) |
| Member | Mathieu MARCHIVIE | Inst. de Chimie de la Matière Condensée de Bordeaux (France) |
| Member | Chiara MAURIZIO | Univ. di Padova - Physics Dept. (Italy) |
| Member | Anny MICHEL | Institut Pprime (France) |
| Member | Silivia PANDOLFI | Institut de Minéralogie, de Physique des Matériaux et de Cosmochimie - INP (France) |
| Member | Dominik SCHANIEL | Cristallographie, Résonnance Magnétique et Modélisation (France) |
| Member | Marc VERDIER | INP Grenoble (France) |
Peer Review Committee 4 - Chemistry and physico-chemistry - Reactivity in situ - Soft matter
| Chair / Members | Name | Organism |
| Chair | Eric MARCEAU | Unité de Catalyse et de Chimie du Solide - Villeneuve d'Ascq (France) |
| Vice-Chair | Erwan PAINEAU | Lab. de Physique des Solides (France) |
| Member | Benjamin ABECASSIS | Laboratoire de Chimie - ENS Lyon (France) |
| Member | Giovani AGOSTINI | ELETTRA (Italy) |
| Member | Giovani BIRARDA | ELETTRA (Italy) |
| Member | Guillaume BROTONS | Université du Mans (France) |
| Member | Aram BUGAEV | Paul Scherrer Inst. (France) |
| Member | Maria CASAPU | Karlsruhe Inst. of Technology (Germany) |
| Member | Bruno DOMENICHINI | Lab. Interdisciplinaire Carnot de Bourgogne (France) |
| Member | Thomas DUMAS | CEA Marcoule (France) |
| Member | Marcus FEHSE | Inst. Charles Gerhardt Montpellier - INC; INEE (France) |
| Member | Vladimir GALVITA | Ghent Univ. (Belgium) |
| Member | Alessandro LONGO | DUBBLE CRG beamline - BM26 - ESRF (France) |
| Member | Benedetta MARMIROLI | Inst. of Biophysics and Nanosystems Research (Austria) |
| Member | Marta MIROLO | ESRF - Grenoble (France) |
| Member | REBISCOUL Diane | Institut de Chimie Séparative de Marcoule - INC ; DRF (France) |
| Member | Axel WILSON | Lab. de Réactivité de Surface (France) |
Peer Review Committee 5 - Biology - Health
| Chair / Members | Name | Organism |
| Chair | Thibaut CREPIN | Inst. Biologie Structurale (France) |
| Vice-Chair | Slavka KASCAKOVA | Hôpital Paul Brousse, Paris (France) |
| Member | Sam BAYAT | INSERM (France) |
| Member | Martin BECH | Lund University (Sweden) |
| Member | Luc BOUSSET | Inst. des Neurosciences Paris-Saclay (France) |
| Member | Asuncion CARMONA | Centre d'Etudes Nucléaires de Bordeaux Gradignan (France) |
| Member | Christine CHAPPARD | Laboratoire de Bioingénierie et Biomécanique Ostéoarticulaires (France) |
| Member | Fabien CHAUVEAU | Centre de Recherche en Neurosciences de Lyon (France) |
| Member | Christophe CHEVALIER | INRA Jouy en Josas (France) |
| Member | Pierre-Damien COUREUX | IBCP (France) |
| Member | François FERRON | Architecture et Fonction des Macromolécules Biologiques (France) |
| Member | Zaineb FOURATI KAMMOUN | Lab. de Cristallographie and RMN Biologique - Paris (France) |
| Member | Arnaud GRUEZ | Lorraine Univ. (France) |
| Member | Thomas KREY | Inst. of Biochemistry- Univ. of Luebeck (Germany) |
| Member | Rozenn LE HIR | Inst. Jean-Pierre Bourgin (France) |
| Member | Laurent MAVEYRAUD | Inst. de Pharmacologie et de Biologie Structurale (France) |
| Member | Olivier PIOT | Matrice Extracellulaire et Dynamique Cellulaire - Reims (France) |
| Member | Véronique RECEVEUR-BRECHOT | Bioénergétique et ingénierie des protéines - INSB; INC (France) |
| Member | Virginie ROPARS | CEA Saclay (France) |
| Member | Camille SAMSON | Sanofi-Aventis - Structural Biology (France) |
| Member | Anna SARTORI-RUPP | Inst. Pasteur (France) |
| Member | Giulia VERONESI | CEA Grenoble (France) |
Peer Review Committee 6 - Ancient materials - Environment and Earth
| Chair / Members | Name | Organism |
| Chair | Alejandro FERNANDEZ-MARTINEZ | Inst.des Sciences de la Terre, Grenoble (France) |
| Vice-Chair | Emeline POUYET | Sorbonne Univ. (France) |
| Member | Fabrizio BARDELLI | CNR - Rome (Italy) |
| Member | Kathleen DOLLMAN | ESRF - Grenoble (France) |
| Member | Sylvain GRANGEON | Bureau de Recherches Géologiques et Minières (France) |
| Member | Kevin LEPOT | Lab. d'océanologie et de géosciences (France) |
| Member | Marion LOUVEL | Institute for Mineralogie (Germany) |
| Member | Rémi MARSAC | Institut de Physique du Globe de Paris (France) |
| Member | Céline PISAPIA | Inst. de Physique du Globe de Paris (France) |
| Member | Sónia RODRIGUES | Univ. de Aveiro - Department of Química (Portugal) |
Proposals evaluation
Technical feasability and security group validation
Before peer-review committees’ meetings, beamlines managers provide an opinion on the suitability between the requested beamline and the proposal, as well as on the technical feasibility of the proposal.
If a proposal is considered not technically feasible by the beamline manager, he advises to decline beamtime.
After peer-review committees meetings, SOLEIL safety group assess the accepted proposals (samples safety forms and experimental method). They suggest to withdraw one or more samples, to allow the proposal acceptance, otherwise the proposal is declined.
Proposals ranking
Committees’ members review and rank proposals on the basis of their scientific excellence.
Grades:
- 9 à 8 : Excellent project to which time must be absolutely allocated.
- 7 à 6 : Project which must be accepted due to its scientific quality or to an ambitious instrumental development.
- 5 à 4 : Project which can be accepted if enough time is available.
- 3 à 2 : Project which must not be accepted due to an insufficient scientific quality or to a problem in the instrumental method.
- 1 : Eliminatory note due to failure in one of the critical criteria.
Rating criteria (absence of any of the following first 4 categories is eliminatory):
1. Scientific excellence
2. Capacity of the team: expertise to perform experiment / to analyse data / publications
3. Innovative character
4. Good use of SR beamline
5. Clear presentation of the proposal
Automatic rejection in the following cases:
- Failure to submit an experimental report without good reason (illness, late scheduling of experiment….) means rejection of the proposal.
- For April reviewing session the deadline for submission in the SUN set is March 15th.
- For November reviewing session the deadline for submission in the SUN set is October 15th.
- Publication, for a specific project or sub project (BAG) is expected within 2 years of the first experiment. Failure to publish after this period means rejection of a continuation project unless detailed experimental report explains, to the satisfaction of PRC, why publication was not possible.
The committees may adjust the beamtime depending on the demand on the beamline and the proposal’s scientific programme.
Results
After peer-review committees meetings, the Main proposer of the proposal is informed of SOLEIL Scientific Direction decision.
- If the proposal is accepted: an email notification with the number of allocated shifts.
- If the proposal is declined: an email with the comment explaining the reasons.
Schedule for the release of results:
- Around Mid-December for the call of September.
- Around Mid-May for the call of February.
The approval of a proposal is based on the scientific excellence of the proposal itself and that of the teams involved. Consequently, no changes (Main Proposer, institute, co-proposers, etc.) may be made once the proposal has been accepted.