21/01/2009 :
| 9h30 – 10h30 | Registration and coffee | | | Chairperson: Marc SIMON |
| 10h30 – 10h35 | Opening | Amiral ALQUIER, Office Manager - Polytechnique |
| 10h35 - 10h50 | Introduction | Marc SIMON, SOLEIL Users' Organisation chairman |
| 10h50 – 11h20 | The word of SOLEIL General Director | Michel VAN der REST |
| 11h20 – 11h40 | Performances of the Machine | Jean-Marc FILHOL |
| 11h40 – 12h30 | High lights of the beamlines | Scientific Directors of SOLEIL |
| 12h30 – 14h00 | Lunch | |
| Chaiperson: Solange MORERA |
| 14h00 – 14h30 | First high-resolution far-infrared spectroscopy results from the Canadian Light Source | Robert McKELLAR, National Research Council’s Steacie Institute for Molecular Sciences, CLS, Canada |
| 14h30 – 15h00 | Combining protein X-ray crystallography with UV-visible and Raman microspectrophotometry | Dominique BOURGEOIS , IBS Grenoble, France |
| 15h00 - 17h30 | Round Tables* | |
| 17h30 – 19h30 | Coffee break / posters session | |
19h30 - 21h30 | Buffet | |
| | | |
22/01/2009 :
| Chairperson: Véronique DUPUIS |
| 9h00 – 9h30 | Synchrotron SAXS studies of the thermodynamics and rheophysics of lamellar phases doped with inorganic nanoparticles | Patrick DAVIDSON, LPS, Orsay, France |
| 9h30 – 10h00 | Heterogenous catalysis in the light of surface crystallography | Odile ROBACH, CEA, Grenoble, France |
| 10h00 – 10h30 | Application of polarized soft X-ray resonant magnetic reflectivity to studies of metallic and complex oxides thin films | Jean-Marc TONNERRRE, Institut Néel, Grenoble, France |
| 10h30 – 11h00 | Coffee break | |
| 11h00 – 12h50 | Minutes of Round Tables Synthesis and discussion | |
| 12h50 - 13h00 | Price for the best student poster | |
| 13h00 - 14h30 | Lunch | |
| Chairperson: Farid JUILLOT |
| 14h30 – 15h00 | Investigation of earth science, environmental and cultural heritage materials by means of X-ray microprobes | Koen JANSSENS, University of Antwerpen, Belgium |
| 15h00 – 15h30 | The VUV high resolution variable polarization beamline DESIRS : first scientific results | Laurent NAHON, SOLEIL St Aubin, France |
| 15h30 – 15h45 | Conclusion | Valérie PAUL-BONCOUR, membre du Comité des Utilisateurs de SOLEIL |
| 15h45 – 16h00 | Coffee break | |
| 16h00 | Departure to SOLEIL Visit of the facilities | |
*Below Round Tables titles and moderators:
RT1 : Material science
Moderators:
Valérie PAUL-BONCOUR Laboratoire de Chimie Métallurgique des terres rares, Thiais
Alain POLIAN Institut de Minéralogie et de Physique des Milieux Condensés, Paris
Meeting room: Auditorium CARNOT
RT2 : Diluted matter (chemical physics)
Moderators:
Marc SIMON LCPMR – Paris
Arnaud CUISSET LPCA - Dunkerque
Meeting room: Auditorium BECQUEREL
RT3 : Biology
Moderators:
Louis RENAULT LEBS – Gif/Yvette
Solange MORERA LEBS – Gif/Yvette
Meeting room: Auditorium CURIE
RT4 : Chemistry, condensed matter and soft condensed matter
Moderators:
Fabienne TESTARD LIONS CEA / IRAMIS – Saclay
Giulia FORNASIERI Institut de Chimie Moléculaire et des Matériaux – Orsay
Meeting place: Auditorium MONGE
RT5 : Surfaces, interfaces, nano objects
Moderators :
Véronique DUPUIS LPMCN – Lyon
Eric SIBERT LEPMI – Grenoble
Meeting room: Auditorium ARAGO
RT6 : Cultural heritage, archaeology, environment, geosciences
Moderators :
Farid JUILLOT IMPMC – Paris
Emmanuel DOELSCH CEREGE – Aix en Provence
Meeting room: Auditorium B. GREGORY