Energy (MeV) | 100 |
S band Linac, frequency (MHz) | 2 998.30 |
Triode Gun, energy (keV), peak current (A) | 90 - 0.5 |
SW prebuncher, single cavity frequency (MHz), RF Power (W), voltage (kV) | 2 998.30 - 100 - ± 10 |
SW buncher, 1 meter long, focused frequency (MHz),energy gain (MeV) | 2 998.30 - 15 |
| Accelerating structures, Nb | 2 |
TW type, 4.5 meter long, 2 p/3 mode | |
Shunt impedance (MO/m) | 63 - 74 |
Filling time (µs), energy gain (MeV) | 1.35 - 45 |
Klystrons : type, number | TH 2100 - 2 |
RF power peak (MW) | 35 |
Output envelop emittance (m.rad) Max. energy spread80 | 1 10-6 ± 1.5% |
Long pulse mode | |
Gun train pulse duration | 300 ns chopped at 352.202 MHz |
Output LINAC required charge: - Complete injection - Top-up | 5 nC 8 nC |
Short pulse mode | |
Gun single pulse width | 2 ns FWHM |
Number of pulses | 1 to 4 |
Output LINAC required charge (nC) : - Complete injection - Top-up | Max : 4 x 0.5 nC = 2 nC 1.6 nC |